Get in touch
Enquire online or visit us for personalised assistance and let us help you find a solution that meets your needs.

2012 (12)BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr

FSH|PAN ROOF|7 SEATS|TOWBAR
£11,450
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 1
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 2
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 3
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 4
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 5
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 6
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 7
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 8
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 9
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 10
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 11
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 12
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 13
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 14
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 15
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 16
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 17
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 18
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 19
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 20
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 21
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 22
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 23
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 24
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 25
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 26
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 27
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 28
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 29
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 30
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 31
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 32
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 33
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 34
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 35
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 36
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 37
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 38
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 39
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 40
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 41
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 42
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 43
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 44
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 45
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 46
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 47
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 48
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 49
  • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 50
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 1
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 2
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 3
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 4
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 5
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 6
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 7
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 8
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 9
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 10
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 11
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 12
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 13
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 14
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 15
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 16
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 17
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 18
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 19
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 20
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 21
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 22
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 23
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 24
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 25
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 26
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 27
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 28
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 29
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 30
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 31
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 32
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 33
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 34
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 35
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 36
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 37
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 38
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 39
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 40
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 41
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 42
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 43
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 44
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 45
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 46
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 47
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 48
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 49
    • BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr 50

    Enquire today

    Enquire about this BMW X5.

    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    • Year
      2012 (12)
    • Transmission
      Automatic
    • Body Type
      SUV
    • Colour
      Black
    • Fuel Type
      Diesel
    • Mileage
      96,900 miles

    Description

    Vehicle Reg: YF12ZXB. Alverstoke Automotive are proud to offer our stunning BMW X5 40D, M SPORT, LCI, FINISHED IN SAPPHIRE BLACK PAIRED WITH OYSTER LEATHER INTERIOR. WE PURCHASED THIS VEHICLE FROM A GENTLEMAN WHO OWNED IT SINCE 2013 AT AROUND 20K MILES, IT HAS BEEN METICULOUSLY MAINTAINED WHICH SHOWS IN CONDITION OF THE VEHICLE. FULL SERVICE HISTORY, 12 MONTHS MOT INCLUDED, WE HAVE HAD THE 20" WHEELS REFURBISHED TO FACTORY DIAMOND CUT SPEC, WHEELS ARE WRAPPED IN BRANDED TYRES ALL ROUND. HPI CLEAR, 2 KEYS, LOADS OF FACTORY SPEC: PANORAMIC GLASS SUNROOF WITH TILT & SLIDE, XENON HEADLIGHTS, FRONT HEATED SEATS WITH DRIVERS MEMORY SETTINGS, ELECTRIC FOLDING MIRRORS, DAB RADIO, PROFESSIONAL NAVIGATION SYSTEM, DETACHABLE TOWBAR AND MUCH MORE! We are an approved Warrantywise dealer and offer 3 months parts & labour cover along with AA roadside assistance as standard, extended packages are available. Major credit cards accepted, we are open 7 days a week including evenings and bank holidays, viewing is strictly by appointment only. Our vehicles all qualify for same day collection unless stated otherwise. We price check our vehicles against the national market to ensure we remain competitive. We also offer nationwide delivery and are happy to carry out a one-to-one video consultation prior to purchasing any vehicle if you cannot visit us in person. Please see our reviews/testimonials and buy with confidence. Follow us on instagram @alverstokeautomotive. If you have any questions please do not hesitate to contact us, cctv in operation, group viewings will be refused. Payment is to be made via bank transfer, if this is not possible we do accept major credit and debit cards. FINANCE PACKAGES AVAILABLE - Contact us to find out more. Vehicles can be reserved with a small refundable deposit, please give us a call to discuss. Thank you.
    Similar Vehicles
    Part Exchange
    Enter your vehicle registration for a part exchange valuation:
    Technical Data
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Specification
    • 19in Alloy Wheels - Light M V Spoke - 223M
    • 19in V Spoke Alloy Wheels- Style 223M
    • 6 Speaker Loudspeaker System
    • Air Conditioning - Automatic - Dual Zone
    • Auto dimming Rear view mirror
    • Automatic Air Conditioning
    • Automatically Dimming Rear View Mirror
    • Auxiliary Input
    • BMW ConnectedDrive- Assist
    • BMW ConnectedDrive- Online
    • BMW Professional Radio - Single CD and MP3
    • Brushed Aluminium Interior Trim
    • Central Locking - Remote
    • Child Seat ISOFIX Attachment - Front and Rear
    • Cruise Control with Brake Function
    • Dark Bamboo Wood Trim
    • Dark Walnut Wood Interior Trim
    • Delete Sports suspension
    • Dynamic Package
    • Exterior Trim - Matt Aluminium
    • Floor Mats - Velour
    • Front Sports Seats
    • Headlights - Washer System
    • Headlining - Anthracite
    • High gloss shadow line
    • High gloss shadow line RoofRails
    • Interior Trim - Brushed Aluminium
    • Light Poplar Wood Trim
    • M Aerodynamic Bodystyling
    • Matt Aluminium RoofRails
    • Matt Aluminium window surrounds
    • PDC - Park Distance Control - Front and Rear
    • Rain Sensor with Automatic Headlight Activation
    • Roof Rails - High-Gloss Shadowline
    • Seat Adjustment - Front Electric with Driver Memory
    • Self-levelling Air Suspension - Rear
    • Servotronic Steering
    • Sport Seats - Front
    • Sports Suspension
    • Steering Wheel - Leather Multifunction
    • Steering Wheel - M Sport Leather Multifunction
    • Xenon Headlights
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Optional Extras
    • Media Package
    • Navigation System - BMW Professional Multimedia
    • Third-Row Seating
    • Panoramic Glass Sunroof
    • 20in Alloy Wheels - Light M Double Spoke - 333M
    • Enhanced Bluetooth Telephone Functionality with Telematics
    • Upper Tailgate Operation - Powered
    • Sun Protection Glazing
    • DAB Digital Radio
    • Seats - Front Heated
    • Door Mirrors - Folding - Automatically Dimming
    • USB Audio Interface
    • BMW Assist
    • BMW Assist Online Portal
    • Exterior Trim - High-Gloss Shadowline
    • Bluetooth Telephone preparation
    • Bluetooth Telephone Preparation
    • Enhanced Bluetooth Telephone Functionality
    • Professional Multimedia SatNav
    • Telephone USB Audio Interface
    • USB & Audio interface
    • 20in Light Alloy Wheels M double Spoke Style 333M
    • Towbar - Detachable
    • Electrically adjust Tilt&Slide Panoramic Glass Sunroof
    • Automatic dimming & folding door mirrors & Interior mirror
    • Auto upper tailgate release
    • Detachable towbar with single 13 pin Electric socket
    • Heated Front Seats
    Please note:
    We rely on third party data to provide vehicle information and we will not accept liability for any incorrect information provided. It is important that you perform your own checks to ensure accuracy prior to any vehicle purchase.
    Vehicle Enquiry
    BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr
    BMWX5
    We would love to stay in touch!
    Communication from us might include, offers/latest news and new vehicle arrivals. We promise to never sell your data to any third parties. You can opt out of any communication from us by simply clicking 'unsubscribe' at the bottom of any emails.
    This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.
    Email Vehicle
    BMW X5 3.0 40d M Sport Steptronic xDrive Euro 5 5dr
    BMWX5